testdb=> select relname, seq_scan, seq_tup_read, idx_scan, n_live_tup, n_dead_tup, last_vacuum, last_autovacuum from pg_stat_all_tables where relname like 'pgbench%';
relname | seq_scan | seq_tup_read | idx_scan | n_live_tup | n_dead_tup | last_vacuum | last_autovacuum
------------------+----------+--------------+----------+------------+------------+-------------------------------+-------------------------------
pgbench_branches | 97681 | 739330 | 0 | 10 | 164 | 2014-07-10 09:07:26.572718+00 | 2014-07-10 05:02:05.198489+00
pgbench_tellers | 77495 | 7392200 | 0 | 100 | 102 | 2014-07-10 09:07:26.579097+00 | 2014-07-10 09:06:14.905845+00
pgbench_history | 0 | 0 | | 20000 | 0 | 2014-07-10 02:48:56.913997+00 |
pgbench_accounts | 1 | 1000000 | 147843 | 1000000 | 30786 | 2014-07-10 02:48:56.686276+00 |
(4 rows)
testdb=> select now();
now
-------------------------------
2014-07-10 09:08:14.090072+00
(1 row)
...
testdb=> select relname, seq_scan, seq_tup_read, idx_scan, n_live_tup, n_dead_tup, last_vacuum, last_autovacuum from pg_stat_all_tables where relname like 'pgbench%';
relname | seq_scan | seq_tup_read | idx_scan | n_live_tup | n_dead_tup | last_vacuum | last_autovacuum
------------------+----------+--------------+----------+------------+------------+-------------------------------+-------------------------------
pgbench_branches | 110794 | 839340 | 0 | 10 | 168 | 2014-07-10 09:08:30.25682+00 | 2014-07-10 05:02:05.198489+00
pgbench_tellers | 87978 | 8392200 | 0 | 100 | 99 | 2014-07-10 09:08:30.267249+00 | 2014-07-10 09:06:14.905845+00
pgbench_history | 0 | 0 | | 10000 | 0 | 2014-07-10 02:48:56.913997+00 |
pgbench_accounts | 1 | 1000000 | 167843 | 1000000 | 31924 | 2014-07-10 02:48:56.686276+00 |
(4 rows)
...
testdb=> select relname, seq_scan, seq_tup_read, idx_scan, n_live_tup, n_dead_tup, last_vacuum, last_autovacuum from pg_stat_all_tables where relname like 'pgbench%';
relname | seq_scan | seq_tup_read | idx_scan | n_live_tup | n_dead_tup | last_vacuum | last_autovacuum
------------------+----------+--------------+----------+------------+------------+-------------------------------+-------------------------------
pgbench_branches | 123880 | 939350 | 0 | 10 | 155 | 2014-07-10 09:09:47.869879+00 | 2014-07-10 05:02:05.198489+00
pgbench_tellers | 98463 | 9392200 | 0 | 100 | 116 | 2014-07-10 09:09:47.875082+00 | 2014-07-10 09:06:14.905845+00
pgbench_history | 0 | 0 | | 10000 | 0 | 2014-07-10 02:48:56.913997+00 |
pgbench_accounts | 1 | 1000000 | 187843 | 1000000 | 32562 | 2014-07-10 02:48:56.686276+00 |
(4 rows)